搜尋關鍵分析 | |
---|---|
https://www.np.com.tw/modules/news/article.php?storyid=91 | 1 |
年度分析 | |
---|---|
2024 | 74,047 |
2023 | 268,201 |
2022 | 274,631 |
2021 | 302,911 |
2020 | 251,828 |
2019 | 164,357 |
2018 | 54,366 |
2017 | 56,506 |
2016 | 36,661 |
系統分析 | |
---|---|
Mac | 254 |
(undefined) | 224 |
WinNT | 109 |
undefined | 6 |
Linux | 5 |
Windows7 | 2 |
瀏覽器分析 | |
---|---|
Robot (others) | 183 |
Safari 537.36 | 103 |
Android 6.0.1 | 38 |
Robot (Bing) | 37 |
Robot (facebook) | 32 |
Firefox 130.0 | 26 |
iPhone OS 11.0 | 22 |
iPhone OS 12.0 | 21 |
iPhone OS 13.2.3 | 19 |
Android 8.0.0 | 16 |
Robot (Baidu) | 12 |
iPhone OS 14.0 | 11 |
Robot (majestic12) | 10 |
(undefined) | 9 |
Android 7.0 | 9 |
iPad OS 3.2 | 8 |
undefined | 6 |
Firefox 115.0 | 5 |
iPhone OS 13.1.2 | 5 |
Android 10 | 3 |
iPhone OS 14.4 | 3 |
Firefox 103.0 | 2 |
GPTBot 1.2 | 2 |
Firefox 126.0 | 1 |
iPhone OS 17.5.1 | 1 |
Safari 537.3 | 1 |
Safari 535.1 | 1 |
iPhone OS 12.4 | 1 |
Firefox 114.0 | 1 |
Searcherxweb | 1 |
近日分析 | |
---|---|
2024-09-18 | 131 |
2024-09-17 | 252 |
2024-09-16 | 302 |
2024-09-15 | 248 |
2024-09-14 | 255 |
2024-09-13 | 285 |
2024-09-12 | 210 |
2024-09-11 | 255 |
2024-09-10 | 196 |
2024-09-09 | 246 |
2024-09-08 | 532 |
2024-09-07 | 270 |
2024-09-06 | 292 |
2024-09-05 | 314 |
2024-09-04 | 224 |
2024-09-03 | 231 |
2024-09-02 | 254 |
2024-09-01 | 238 |
2024-08-31 | 229 |
2024-08-30 | 181 |
2024-08-29 | 241 |
2024-08-28 | 261 |
2024-08-27 | 220 |
2024-08-26 | 247 |
2024-08-25 | 191 |
2024-08-24 | 235 |
2024-08-23 | 297 |
2024-08-22 | 201 |
2024-08-21 | 227 |
2024-08-20 | 224 |
日別(以連結次數多的順序) | |
---|---|
2023-09-23 | 3,070 |
2012-08-16 | 2,736 |
2012-08-23 | 2,668 |
2012-08-24 | 2,542 |
2023-08-08 | 2,313 |
2023-07-26 | 2,205 |
2012-08-25 | 2,199 |
2023-08-25 | 2,124 |
2023-08-24 | 2,059 |
2023-08-06 | 2,055 |
2023-07-30 | 1,997 |
2023-07-29 | 1,983 |
2023-08-05 | 1,979 |
2023-07-31 | 1,952 |
2023-08-02 | 1,946 |
2023-08-01 | 1,946 |
2023-08-03 | 1,941 |
2023-06-21 | 1,904 |
2023-08-09 | 1,898 |
2023-08-04 | 1,889 |
2023-08-07 | 1,887 |
2021-04-12 | 1,838 |
2021-04-11 | 1,835 |
2021-04-13 | 1,832 |
2021-04-10 | 1,809 |
2023-09-01 | 1,792 |
2023-09-08 | 1,789 |
2012-08-22 | 1,780 |
2023-09-06 | 1,776 |
2023-06-14 | 1,776 |
星期分析 | |
---|---|
星期日 | 262,592 (14%) |
星期一 | 268,147 (14%) |
星期二 | 266,301 (14%) |
星期三 | 269,901 (14%) |
星期四 | 267,179 (14%) |
星期五 | 264,144 (14%) |
星期六 | 265,215 (14%) |
時間帶分析 | |
---|---|
00 | 75,727 (4%) |
01 | 76,810 (4%) |
02 | 78,930 (4%) |
03 | 78,779 (4%) |
04 | 78,238 (4%) |
05 | 78,629 (4%) |
06 | 80,713 (4%) |
07 | 78,254 (4%) |
08 | 78,775 (4%) |
09 | 76,771 (4%) |
10 | 78,222 (4%) |
11 | 78,782 (4%) |
12 | 77,539 (4%) |
13 | 79,373 (4%) |
14 | 78,774 (4%) |
15 | 78,746 (4%) |
16 | 78,066 (4%) |
17 | 78,197 (4%) |
18 | 76,458 (4%) |
19 | 75,361 (4%) |
20 | 75,426 (4%) |
21 | 75,138 (4%) |
22 | 76,092 (4%) |
23 | 75,685 (4%) |
連結分析 |
---|