搜尋關鍵分析 |
---|
年度分析 | |
---|---|
2024 | 98,321 |
2023 | 268,201 |
2022 | 274,631 |
2021 | 302,911 |
2020 | 251,828 |
2019 | 164,357 |
2018 | 54,366 |
2017 | 56,506 |
2016 | 36,661 |
系統分析 | |
---|---|
(undefined) | 230 |
Mac | 169 |
WinNT | 139 |
Linux | 44 |
undefined | 11 |
Windows7 | 6 |
WinXP | 1 |
瀏覽器分析 | |
---|---|
Robot (others) | 171 |
Safari 537.36 | 99 |
Firefox 133.0 | 48 |
Robot (Baidu) | 27 |
iPhone OS 13.2.3 | 27 |
Firefox 102.0 | 26 |
Android 6.0.1 | 25 |
iPhone OS 12.0 | 17 |
iPhone OS 11.0 | 17 |
Robot (Bing) | 16 |
Robot (majestic12) | 12 |
undefined | 11 |
Android 7.0 | 10 |
Firefox 48.0 | 7 |
(undefined) | 6 |
iPad OS 3.2 | 6 |
Firefox 126.0 | 6 |
Firefox 115.0 | 5 |
Android 12 | 4 |
Android 8.0.0 | 4 |
ChatGPT | 4 |
Chrome | 3 |
iPhone OS 14.0 | 3 |
Android 10 | 3 |
iPhone OS 16.3 | 3 |
YisouSpider | 2 |
iPhone OS 18.1.1 | 2 |
MSIE 9.0 | 2 |
Android 14 | 2 |
Robot (Nutch) | 2 |
近日分析 | |
---|---|
2024-12-15 | 11 |
2024-12-14 | 259 |
2024-12-13 | 281 |
2024-12-12 | 324 |
2024-12-11 | 209 |
2024-12-10 | 237 |
2024-12-09 | 233 |
2024-12-08 | 263 |
2024-12-07 | 232 |
2024-12-06 | 319 |
2024-12-05 | 266 |
2024-12-04 | 311 |
2024-12-03 | 269 |
2024-12-02 | 239 |
2024-12-01 | 286 |
2024-11-30 | 256 |
2024-11-29 | 405 |
2024-11-28 | 259 |
2024-11-27 | 259 |
2024-11-26 | 263 |
2024-11-25 | 267 |
2024-11-24 | 273 |
2024-11-23 | 305 |
2024-11-22 | 333 |
2024-11-21 | 359 |
2024-11-20 | 413 |
2024-11-19 | 222 |
2024-11-18 | 252 |
2024-11-17 | 244 |
2024-11-16 | 367 |
日別(以連結次數多的順序) | |
---|---|
2023-09-23 | 3,070 |
2012-08-16 | 2,736 |
2012-08-23 | 2,668 |
2012-08-24 | 2,542 |
2023-08-08 | 2,313 |
2023-07-26 | 2,205 |
2012-08-25 | 2,199 |
2023-08-25 | 2,124 |
2023-08-24 | 2,059 |
2023-08-06 | 2,055 |
2023-07-30 | 1,997 |
2023-07-29 | 1,983 |
2023-08-05 | 1,979 |
2023-07-31 | 1,952 |
2023-08-02 | 1,946 |
2023-08-01 | 1,946 |
2023-08-03 | 1,941 |
2023-06-21 | 1,904 |
2023-08-09 | 1,898 |
2023-08-04 | 1,889 |
2023-08-07 | 1,887 |
2021-04-12 | 1,838 |
2021-04-11 | 1,835 |
2021-04-13 | 1,832 |
2021-04-10 | 1,809 |
2023-09-01 | 1,792 |
2023-09-08 | 1,789 |
2012-08-22 | 1,780 |
2023-09-06 | 1,776 |
2023-06-14 | 1,776 |
星期分析 | |
---|---|
星期日 | 266,106 (14%) |
星期一 | 271,463 (14%) |
星期二 | 269,464 (14%) |
星期三 | 273,330 (14%) |
星期四 | 271,017 (14%) |
星期五 | 267,675 (14%) |
星期六 | 268,700 (14%) |
時間帶分析 | |
---|---|
00 | 76,700 (4%) |
01 | 77,749 (4%) |
02 | 79,934 (4%) |
03 | 79,755 (4%) |
04 | 79,188 (4%) |
05 | 79,591 (4%) |
06 | 81,718 (4%) |
07 | 79,359 (4%) |
08 | 79,822 (4%) |
09 | 77,884 (4%) |
10 | 79,256 (4%) |
11 | 79,858 (4%) |
12 | 78,510 (4%) |
13 | 80,403 (4%) |
14 | 79,775 (4%) |
15 | 79,731 (4%) |
16 | 79,093 (4%) |
17 | 79,342 (4%) |
18 | 77,485 (4%) |
19 | 76,345 (4%) |
20 | 76,475 (4%) |
21 | 76,154 (4%) |
22 | 77,026 (4%) |
23 | 76,608 (4%) |
連結分析 |
---|